|
The list below contains WASA's current program of planned service line
replacements for 2008. A test pit will be excavated at each premise to
confirm water service line material type. If verified as lead, the portion in
public space will be replaced and the homeowner will be provided the
opportunity to have DC WASA replace the portion on private property at the
homeowner's cost.
Corner houses for the blocks listed above may or may not have water service
connections to the water main on that block. Corner houses with water service
connections to the water main on that block will be test pitted to confirm
water service line material type. If verified as lead, the portion in public
space will be replaced and the homeowner will have the opportunity to have
DC WASA replace the portion on private property at the homeowner's cost.
Once you are scheduled to have your lead service pipeline replaced, you
will receive one of two brochures outlining the process.
Upcoming Lead Service Replacements - 2008
| 1900 Block | 1st St NE | ANC 5C | TBD |
| 2300-2499 Blocks | 2nd St NE | ANC 5C | TBD |
| 2300-2599 Blocks | 3rd St NE | ANC 5C | TBD |
| 2000-2199 Blocks | 4th St NE | ANC 5C | TBD |
| 2700 Block | 4th St NE | ANC 5C | TBD |
| 600 Block | 5th St NE | ANC 6C | TBD |
| 6600-6799 Blocks | 6th St NW | ANC 4B | TBD |
| Partial 2815-3013 Partial Blocks | 7th St NE | ANC 5C | TBD |
| 500 Block | 7th St SE | ANC 6B | TBD |
| 6000-6199 Blocks | 8th St NW | ANC 4B | TBD |
| 5600-5740 Partial Blocks | 9th St NW | ANC 4B | TBD |
| 1800-2399 Blocks | 11th St SE | ANC 5B | Apr-Jun |
| 700-899 Blocks | 11th St SE | ANC 6B | May-Jul |
| 2400 Block | 12th St NE | ANC 5B | TBD |
| 100-255 Partial Blocks | 12th St SE | ANC 6B | TBD |
| 4100 Block | 13th Pl NE | ANC 5A | TBD |
| 7500-7799 Blocks | 13th St NW | ANC 4A | TBD |
| Partial 510-590 Partial Block | 15th St NE | ANC 6A | TBD |
| Partial 1220-1619 Partial Blocks | 15th St NW | ANC 2B | TBD |
| 1600-1710 Partial Blocks | 16th St SE | ANC 8A | TBD |
| 1500-1699 Blocks | 17th St SE | ANC 8A | TBD |
| 1600-1720 Partial Blocks | 19th St NW | ANC 2B | May-Jul |
| 500 Block | 19th St NW | ANC 7D | Apr-Jun |
| 2800 Block | 26th St NE | ANC 5B | TBD |
| Partial 1550-1699 Blocks | 27th St SE | ANC 7B | TBD |
| 5400-5510 Partial Blocks | 33rd St NW | ANC 3G | TBD |
| 1200 Block | 42nd Pl NE | ANC 7D | TBD |
| 1000 Block | 47th St NE | ANC 7C | TBD |
| 1000 Block | 48th Pl NE | ANC 7C | TBD |
| 1000 Block | 48th St NE | ANC 7C | TBD |
| 1800 Block | A St SE | ANC 6B | TBD |
| 2800 Block | Adams Mill Rd NW | ANC 1C | TBD |
| Unit Block | Adams St NW | ANC 5C | TBD |
| 200 Block | Ascot Pl NE | ANC 5C | TBD |
| Unit-200 Blocks | Bates St NW | ANC 5C | TBD |
| 4800 Block | Blagden Ave NW | ANC 4C | TBD |
| 300 Block | Bryant St NE | ANC 5C | TBD |
| Unit-199 Blocks | Bryant St NW | ANC 5C | TBD |
| 100 Block | Carroll St NW | ANC 4B | TBD |
| 200-399 Blocks | Channing St NE | ANC 5C | TBD |
| 1700 Block | Church St NW | ANC 2B | TBD |
| 1700-1799 Blocks | Church St NW | ANC 2B | TBD |
| 1300 Block | Decatur St NW | ANC 4C | TBD |
| 600 Block | E St NE | ANC 6C | TBD |
| 100 Block | E ST SE | ANC 6B | TBD |
| 2900 Block | Edgevale Ter NW | ANC 3C | TBD |
| 4200 Block | Edson Pl NE | ANC 7D | TBD |
| 1500 Block | Emerson St NW | ANC 4C | TBD |
| 700-999 Blocks | Euclid St NW | ANC 1B | TBD |
| 3600 Block | Everett St NW | ANC 3F | TBD |
| 1600 Block | F St NE | ANC 6A | TBD |
| 300-699 Blocks | Franklin St NE | ANC 5C | TBD |
| 5000-5199 Blocks | Fulton St NW | ANC 3D | TBD |
| 1500-1799 Blocks | Galen St SE | ANC 8A | TBD |
| 2000 Block | Gales St NE | ANC 7D | TBD |
| 4900-4915 Partial Block | Grant St NE | ANC 7C | TBD |
| 4400 Block | Greenwich Pkwy NW | ANC 3D | TBD |
| 1200 Block | Half St SW | ANC 6D | TBD |
| 1300 Block | Hamlin St NE | ANC 5B | TBD |
| 1100-1399 Blocks | Harvard St NW | ANC 1A | TBD |
| 1600-1799 Blocks | Hobart St NW | ANC 1D | May-Jul |
| 200-399 Blocks | Hobart St NW | ANC 5C | Apr-Jun |
| 1100-1299 Blocks | Holbrook St NE | ANC 5B | TBD |
| 1400 Block | Holly St NW | ANC 4A | May-Jul |
| 1600-1899 Blocks | Holly St NW | ANC 5B | Apr-Jun |
| 2500 Block | I St NW | ANC 2A | TBD |
| 1200 Block | Ingraham St NW | ANC 4C | TBD |
| 1300 Block | Ingraham St NW | ANC 4C | TBD |
| 400 Block | Ingraham St NW | ANC 4D | TBD |
| 1400 Block | Irving St NE | ANC 5A | TBD |
| 2500 Block | Irving St NE | ANC 5B | TBD |
| 1600-1899 Blocks | Irving St NW | ANC 1D | TBD |
| 500-799 Blocks | Irving St NW | ANC 1A | TBD |
| 1000-1299 Blocks | Jackson St NE | ANC 5A | TBD |
| Partial 4920-5099 Blocks | Jay St NE | ANC 7C | TBD |
| 400 Block | K ST NE | ANC 6C | TBD |
| Unit Block | K St NW | ANC 6C | TBD |
| 200-499 Blocks | K St SE | ANC 6C | TBD |
| Partial 250-499 Blocks | Kentucky Ave SE | ANC 6B | May-Jul |
| Partial 4830-4999 Blocks | Kentucky Ave SE | ANC 5A | Apr-Jun |
| 1700-1999 Blocks | Kenyon St NW | ANC 1D | TBD |
| 1200 Block | Linden Pl NE | ANC 6A | TBD |
| 2000-2399 Blocks | M St NE | ANC 5B | TBD |
| 3600-3799 Blocks | Macarthur Blvd NW | ANC 5A | Apr-Jun |
| 5200-5250 Partial Blocks | Macarthur Blvd NW | ANC 3D | May-Jul |
| 800 Block | Marietta Pl NW | ANC 4B | TBD |
| 1500-1899 Blocks | Massachusetts Ave SE | ANC 6B | TBD |
| 3300-3599 Blocks | Military Rd NW | ANC 3G | TBD |
| 4600 Block | Minnesota Ave NE | ANC 7D | TBD |
| 2700 Block | Nebraska Ave NW | ANC 5B | Apr-Jun |
| 5400 Block | Nebraska Ave NW | ANC 3G | May-Jul |
| 5500-5799 Blocks | New Hampshire Ave NE | ANC 4B | Apr-Jun |
| 800-1099 Blocks | New Hampshire Ave NW | ANC 2A | TBD |
| 3100 Block | Newton St NE | ANC 5A | Apr-Jun |
| 3600 Block | Norton Pl NW | ANC 3C | May-Jul |
| 900 Block | Norton Pl NW | ANC 7C | Apr-Jun |
| 1100-1299 Blocks | O St NW | ANC 2F | TBD |
| 1100 Block | Oates St NE | ANC 5B | TBD |
| 2300-2499 Blocks | Ontario Rd NW | ANC 1C | TBD |
| 4400 Block | Ord St NE | ANC 7D | TBD |
| 1200 Block | Orren St NE | ANC 5B | TBD |
| 2400-2899 Blocks | Otis St NE | ANC 5A | Apr-Jun |
| 1100-1299 Blocks | Owen Pl NE | ANC 5B | Apr-Jun |
| 1100-1299 Blocks | Park Rd NW | ANC 1A | TBD |
| 1100 Block | Park St NE | ANC 6A | TBD |
| 200 Block | Parker St NE | ANC 6C | TBD |
| 100 Block | Quincy Pl NE | ANC 5C | TBD |
| 200 Block | Randolph Pl NE | ANC 5C | TBD |
| 4300 Block | Reno Rd NW | ANC 3F | TBD |
| 3400 Block | Reservoir Rd NW | ANC 2E | TBD |
| 900 Block | Rittenhouse St NW | ANC 4B | TBD |
| 1600 Block | Rosedale St NE | ANC 6A | TBD |
| 3300-3699 Blocks | Runnymede Pl NW | ANC 3G | TBD |
| 600 Block | S Carolina Ave SE | ANC 6B | TBD |
| Partial 2030-2110 Partial Blocks | S St NW | ANC 2B | TBD |
| 4300 Block | Sheriff Rd NE | ANC 7D | TBD |
| 3600 Block | T St NW | ANC 2E | TBD |
| 1000 Block | Taussig Pl NE | ANC 5A | Apr-Jun |
| 200 Block | Tennessee Ave NE | ANC 6A | TBD |
| 1100-1299 Blocks | Trinidad Ave NE | ANC 5B | TBD |
| 400 Block | U St NW | ANC 1B | TBD |
| 100 Block | V St NW | ANC 5C | TBD |
| 3800 Block | Veazey St NW | ANC 3F | TBD |
| 1500 Block | Vermont Ave NW | ANC 2F | TBD |
| 2900-3099 Blocks | Yost Pl NE | ANC 5A | Apr-Jun |
TOP
Completed Lead Service Replacements - 2008
| 4200 Block | 38th St NW | ANC 3F |
| 5000 Block | 42nd St NW | ANC 3E |
| 7200 Block | Blair Rd NW | ANC 4B |
| 5400 Block | Carolina Pl NW | ANC 3D |
| 1600 Block | D St NE | ANC 6A |
| 1400 Block | Emerson St NW | ANC 4C |
| 3100 Block | Esther Pl SE | ANC 8C |
| 1100-1200 Block | G St NE | ANC 2C |
| 3700 Block | Harrison St NW | ANC 3E |
| 3500 Block | Hertford Pl NW | ANC 1A |
| 400 Block | Irving St NW | ANC 1A |
| 1500-1699 Blocks | Isherwood St NE | ANC 6A |
| 600-710 Blocks | K St NE | ANC 6C |
| 4600-4799 Blocks | Kane Pl NE | ANC 7C |
| 3800 Block | Kansas Ave NW | ANC 4C |
| 200-340 Partial Blocks | Longfellow St NW | ANC 4B |
| 5500 Block | Macarthur Blvd NW | ANC 3D |
| 400 Block | Manor Pl NW | ANC 1A |
| 4900-5099 Blocks | Massachusetts Ave NW | ANC 3D |
| 4600-4700 Blocks | Meade St NE | ANC 7C |
| 220-290 Partial Block | Missouri Ave NW | ANC 4B |
| 3100-3140 Partial Block | Mount Pleasant St NW | ANC 1D |
| 100-299 Blocks | N St NW | ANC 5C |
| 400-699 Blocks | Nicholson St NW | ANC 4B |
| 2900-3499 Blocks | Porter St NW | ANC 3C |
| 2300-2400 Blocks | Shannon Pl SE | ANC 8A |
| 1700 Block | Surrey Ln NW | ANC 3D |
TOP
Completed Lead Service Replacements - 2007
| 1400-1599 Blocks | 1st St SW | ANC 6D |
| 6700 Block | 2nd St NW | ANC 4B |
| 900 Block | 3rd St NE | ANC 6C |
| 1100 Block | 3rd St NE | ANC 6C |
| 4400 Block | 3rd St NW | ANC 4C |
| 1100 Block | 4th St NE | ANC 6C |
| 300 Block | 5th St SE | ANC 6B |
| 800 Block | 5th St NE | ANC 6C |
| 2800 Block | 5th St NE | ANC 5C |
| 800 Block | 6th St NW | ANC 2C |
| 1700-1841 Partial Blocks | 6th St NW | ANC 1B |
| 1000 Block | 7th St NE | ANC 6A |
| 1100-1140 Partial Block | 7th St NE | ANC 6A |
| 2900 Block | 7th St SE | ANC 8C |
| Partial 5610-5720 Partial Blocks | 7th St NW | ANC 4B |
| 1300 Block | 8th St NW | ANC 2C |
| 4000-4100 Blocks | 8th St NW | ANC 4C |
| 4300 Block | 8th St NW | ANC 4C |
| 5600 Block | 8th St NW | ANC 4B |
| 3300 Block | 9th St NE | ANC 5A |
| 4000 Block | 9th St NW | ANC 4C |
| 6300 Block | 9th St NW | ANC 4B |
| 3500-3699 Blocks | 10th St NW | ANC 1A |
| 4200-4399 Blocks | 10th St NE | ANC 5A |
| 500-699 Blocks | 11th St NE | ANC 6A |
| 700 Block | 11th St NE | ANC 6A |
| 1000 Block | 11th St NE | ANC 6A |
| 2000 Block | 11th St NW | ANC 1B |
| 2200 Block | 11th St NW | ANC 1B |
| 1200-1499 Blocks | 12th St NW | ANC 2F |
| 1800 Block | 12th St NW | ANC 1B |
| 3600-3799 Blocks | 12th St NE | ANC 5A |
| 7700 Block | 12th St NW | ANC 4A |
| 100-299 Blocks | 13th St NE | ANC 6A |
| 400-410 Partial Block | 13th St NE | ANC 6A |
| 500 Block | 13th St SE | ANC 6B |
| 900 Block | 13th St NE | ANC 6A |
| 3900-4099 Blocks | 13th St NE | ANC 5A |
| 900-930 Partial Block | 14th St SE | ANC 6B |
| 3000-3599 Blocks | 14th St NW | ANC 1A |
| 3600 Block | 14th St NW | ANC 1A |
| 4700-4899 Blocks | 14th St NW | ANC 4C |
| 300 Block | 15th St SE | ANC 6B |
| 100-264 Partial Blocks | 16th St SE | ANC 6B |
| 300 Block | 16th St SE | ANC 6B |
| 1900 Block | 16th St SE | ANC 7B |
| 200-453 Partial Blocks | 17th St SE | ANC 6B |
| 2300-2499 Blocks | 17th St NW | ANC 1C |
| 3100 Block | 17th St NW | ANC 1D |
| 3500 Block | 17th St NE | ANC 5A |
| 4400-4599 Blocks | 17th St NW | ANC 4A |
| Streetscape | 17th St NW | ANC 2B |
| Partial 226-399 Blocks | 18th St SE | ANC 6B |
| 2800-2920 Partial Blocks | 18th St NW | ANC 1C |
| 1800 Block | 19th St NW | ANC 2B |
| 3300 Block | 20th St NE | ANC 5A |
| 600 Block | 20th St NE | ANC 2A |
| 3900 Block | 22nd St NE | ANC 5A |
| 4000 Block | 22nd St NE | ANC 5A |
| 3200-3499 Blocks | 23rd St SE | ANC 8B |
| 1400 Block | 27th St NW | ANC 2E |
| 2800 Block | 27th St NW | ANC 3C |
| 900-1199 Blocks | 30th St NW | ANC 2E |
| 1500 Block | 30th St NW | ANC 2E |
| 1600-1899 Blocks | 30th St SE | ANC 7B |
| 1200-1699 Blocks | 31st St NW | ANC 2E |
| Partial 5321-5432 Partial Blocks | 32nd St NW | ANC 3G |
| 2900 Block | 33rd Pl NW | ANC 3C |
| 1400 Block | 35th St NW | ANC 2E |
| Partial 1660-1799 Blocks | 35th St NW | ANC 2E |
| 1800 Block | 35th St NW | ANC 2E |
| 1400 Block | 37th St NW | ANC 2E |
| 5100-5299 Blocks | 42nd St NW | ANC 3E |
| 1800 Block | 45th St NW | ANC 3D |
| 3600-3645 Partial Block | 49th St NW | ANC 3D |
| 4500 Block | 49th St NW | ANC 3E |
| 700 Block | 50th St NE | ANC 7C |
| 1500-1699 Blocks | A St SE | ANC 6B |
| 1700 Block | A St SE | ANC 6B |
| 2800-2814 Partial Block | Adams Mill Rd NW | ANC 1C |
| 3100-3299 Blocks | Adams Mill Rd NW | ANC 1D |
| 3500-3570 Partial Blocks | Albemarle St NW | ANC 3F |
| 3300 Block | Alden Pl NE | ANC 7D |
| 4400 Block | Alton Pl NW | ANC 3E |
| 4900-4950 Partial Block | Ames St NE | ANC 7C |
| 4800-5099 Blocks | Arkansas Ave NW | ANC 4C |
| 2800-2999 Blocks | Bellevue Ter NW | ANC 3C |
| 1800-1844 Partial Block | Belmont Rd NW | ANC 1C |
| 1900 Block | Belmont Rd NW | ANC 1C |
| 1900 Block | Bennett Pl NE | ANC 5B |
| 1900 Block | Biltmore St NW | ANC 1C |
| 200 Block | Bryant St NE | ANC 5C |
| 900 Block | Buchanan St NW | ANC 4D |
| 200 Block | C St NE | ANC 6C |
| 1400-1499 Blocks | C St SE | ANC 6A |
| 1200 Block | Crittenden St NW | ANC 4C |
| 300-699 Blocks | D St NE | ANC 6C |
| Partial 1430-1499 Blocks | D St NE | ANC 6A |
| 1500 Block | D St SE | ANC 6B |
| 3400-3599 Blocks | Davenport St NW | ANC 3F |
| 4300 Block | Davenport St NW | ANC 3E |
| 4200-4399 Blocks | Dix St NE | ANC 7D |
| 1400 Block | Duncan St NE | ANC 6A |
| 1400-1699 Blocks | E St SE | ANC 6A |
| 1700 Block | E St SE | ANC 6B |
| 1000-1299 Blocks | Euclid St NW | ANC 1B |
| 600 Block | F St NE | ANC 6C |
| 1300 Block | Fern St NW | ANC 4A |
| 4300 Block | Fessenden St NW | ANC 3E |
| 4400 Block | Fessenden St NW | ANC 3E |
| Unit Block | Florida Ave NE | ANC 5C |
| 4300 Block | Forest Ln NW | ANC 3D |
| 1400-3299 Blocks | Foxhall Rd NW | ANC 3D |
| 3000 Block | Franklin St NE | ANC 5A |
| 3600-3799 Blocks | Fulton St NW | ANC 3B |
| 200 Block | G St NE | ANC 6C |
| 700 Block | G St NE | ANC 6C |
| 5400-5415 Partial Block | Galena Pl NW | ANC 3D |
| 4100-4499 Blocks | Garrison St NW | ANC 3E |
| 4400-4599 Blocks | Gault Pl NE | ANC 7C |
| 3200-3220 Partial Block | Georgia Ave NW | ANC 1A |
| 500-699 Blocks | Gresham Pl NW | ANC 1B |
| 2500-2699 Blocks | Hamlin St NE | ANC 5B |
| 500 Block | Harvard St NW | ANC 1B |
| 1400 Block | Hopkins St NW | ANC 2B |
| 4600-4799 Blocks | Hunt Pl NE | ANC 7C |
| 1700-1899 Blocks | Independence Ave SE | ANC 6B |
| 300 Block | Ingraham St NW | ANC 4D |
| 800-999 Blocks | Ingraham St NW | ANC 4D |
| 1000-1299 Blocks | Irving St NW | ANC 1A |
| 100 Block | Ivanhoe St SW | ANC 8D |
| 300-1399 Blocks | Jefferson St NW | ANC 4D |
| 3600 Block | Jenifer St NW | ANC 3G |
| 1700 Block | Johnson Ave NW | ANC 2F |
| 4900-5299 Blocks | Just St NE | ANC 7C |
| 200 Block | K St NE | ANC 6C |
| 300 Block | K St SE | ANC 6D |
| 1000 Block | K St NE | ANC 6A |
| 1200-1399 Blocks | Kalmia Rd NW | ANC 4A |
| 500-1399 Blocks | Kennedy St NW | ANC 4D |
| 800 Block | L St SE | ANC 6B |
| 1300-1499 Blocks | Levis St NE | ANC 5B |
| 600 Block | Lexington Pl NE | ANC 6C |
| 3900-4199 Blocks | Livingston St NW | ANC 3G |
| 400-899 Blocks | Longfellow St NW | ANC 4D |
| 900-1300 Blocks | Longfellow St NW | ANC 4D |
| 5400 Block | Macarthur Blvd NW | ANC 3D |
| 1200-1325 Partial Blocks | Madison St NW | ANC 4C |
| 2200-2358 Partial Blocks | Massachusetts Ave NW | ANC 2D |
| 2300-2358 Partial Block | Massachusetts Ave NW | ANC 2D |
| 3500-3610 Partial Blocks | Massachusetts Ave NW | ANC 3C |
| 3800 Block | McKinley St NW | ANC 3G |
| 4200 Block | Meade St NE | ANC 7D |
| 500 Block | Missouri Ave NW | ANC 4B |
| 1000 Block | Monroe St NW | ANC 1A |
| 3900-4099 Blocks | Morrison St NW | ANC 3G |
| 1200-1299 Block | Morse St NE | ANC 5B |
| 1600-1799 Blocks | N St NW | ANC 2B |
| 1100-1299 Blocks | Neal St NE | ANC 5B |
| 1200-1399 Blocks | Newton St NE | ANC 5A |
| 1500-2199 Blocks | Newton St NE | ANC 5A |
| 2300 Block | Nicholson St SE | ANC 8A |
| 900 Block | O St NW | ANC 2F |
| 1200 Block | Oates St NE | ANC 5A |
| Partial 1530-1599 Blocks | Ogden St NW | ANC 1A |
| 500-730 Partial Blocks | Oglethorpe St NW | ANC 4B |
| 500-699 Blocks | Oneida Pl NW | ANC 4B |
| 2500 Block | Ontario Rd NW | ANC 1C |
| 400 Block | Orange St SE | ANC 8C |
| 600 Block | Orleans Pl NE | ANC 6C |
| 1000-1399 Blocks | Otis Pl NW | ANC 1A |
| 1300-1899 Blocks | P St NW | ANC 2B |
| 400 Block | Park Rd NW | ANC 1A |
| 700 Block | Park Rd NW | ANC 1A |
| Partial 6616-6699 Block | Piney Branch Rd NW | ANC 4B |
| 2700 Block | Poplar St NW | ANC 2E |
| 1200 Block | Potomac St NW | ANC 2E |
| Unit-199 Blocks | Q St NE | ANC 5C |
| 3600 Block | Quesada St NW | ANC 3G |
| 400-799 Blocks | Quincy St NW | ANC 4C |
| 900-1399 Blocks | Quincy St NW | ANC 4C |
| Unit-199 Blocks | R St NE | ANC 5C |
| 600 Block | R St NW | ANC 2C |
| 100 Block | Rittenhouse St NW | ANC 4B |
| Partial 212-499 Blocks | Rittenhouse St NW | ANC 4B |
| Unit Block | Rock Creek Church Rd NW | ANC 4C |
| 700-831 Partial Blocks | Rock Creek Church Rd NW | ANC 1A |
| 3300 Block | Ross Pl NW | ANC 3C |
| 3500-3899 Blocks | S St NW | ANC 2E |
| 1200-1499 Blocks | Shepherd St NW | ANC 5A |
| 5600-5899 Blocks | Sherier Pl NW | ANC 3D |
| 1200 Block | Staples St NE | ANC 5B |
| 1700-1899 Blocks | Swann St NW | ANC 2B |
| Partial Unit Block | T St NE | ANC 5C |
| 600-1599 Blocks | T St NW | ANC 1B |
| 1300 Block | T St SE | ANC 8A |
| 3500-3548 Partial Block | T St NW | ANC 2E |
| 1100-1399 Blocks | U St NW | ANC 1B |
| 1500 Block | U St SE | ANC 8A |
| 1000 Block | Urell Pl NE | ANC 5A |
| 1300 Block | Vermont Ave NW | ANC 2F |
| 4600 Block | Verplanck Pl NW | ANC 3E |
| 3000 Block | Vista St NE | ANC 5A |
| Unit-Partial 158 Blocks | W St NW | ANC 5C |
| 500-799 Blocks | Whittier St NW | ANC 4B |
| Partial 3624-3999 Blocks | Windom Pl NW | ANC 3F |
| Partial 3214-3299 Blocks | Wisconsin Ave NW | ANC 3C |
| 3700-3899 Blocks | Yuma St NW | ANC 3F |
TOP
Completed Lead Service Replacements - 2006
| 400-1100 Block |
2 nd St NE |
| 5600-5621 Block |
2 nd St NW |
| 6300 Block |
2 nd St NW |
| 6000-6100 Blocks |
3 rd St NW |
| 800-1000 Blocks |
4 th St NE |
| 4700 Block |
4 th St NW |
| 6800-6900 Blocks |
6th St NW |
| 7100-7200 Blocks |
7th St NW |
| 5000-5300 Blocks |
8th St NW |
| 7100-7200 Blocks |
8th St NW |
| 200-400 Blocks |
9th St NE |
| 3700 Block |
9th St NW |
| 6900-7000 Blocks |
9th St NW |
| Unit-400 Blocks |
10th St NE |
| 100 Block |
10th St SE |
| 2800-3100 Blocks |
12th St NE |
| 200 Block |
12th St NE |
| 4200-4216 Block |
12th St NE |
| 800-900 Blocks |
12th St NE |
| 2000-2200 Blocks |
12th St NW |
| 505-900 Blocks |
12th St SE |
| 600-700 Blocks |
13th St NE |
| 200 Block |
14th Pl NE |
| 200-800 Blocks |
14th St NE |
| 7700-7810 Blocks |
14th St NW |
| 200 Block |
14th St SE |
| 500 Block |
14th St SE |
| 210-300 Blocks |
15th St NE |
| 100-117 Block |
15th St NE |
| 600 Block |
15th St NE |
| 553-565 Block |
15th St SE |
| 3100-3400 Blocks |
16th St NE |
| 200-300 Blocks |
17th Pl NE |
| 200 Block |
17th St NE |
| 1900 Block |
17th St NW |
| 1500-1700 Blocks |
18th St NW |
| 4300-4400 Blocks |
18th St NW |
| 3100 Block |
18th St NW |
| 1721-1739 Block |
19th St NW |
| 1900 Block |
24th St NW |
| 1300-1326 Block |
27th St NW |
| 3700 Block |
30th Pl NE |
| 1400 Block |
30th St NW |
| 1025-1077 Block |
31st St NW |
| 2900-3000 Blocks |
32nd St NW |
| 1500-1656 Blocks |
32nd St NW |
| 3411 Block |
33rd Pl NW |
| 1400 Block |
33rd St NW |
| 1600 Block |
34th St NW |
| 3000-3200 Blocks |
34th St NW |
| 1900 Block |
35th Pl NW |
| 1200-1300 Blocks |
36th St NW |
| 5300 Block |
38th St NW |
| 5100-5300 Blocks |
39th St NW |
| 5400-5600 Blocks |
39th St NW |
| 5400-5500 Blocks |
41st St NW |
| 4500-4600 Blocks |
43rd Pl NW |
| 5300 Block |
43rd St NW |
| 1400 Block |
44th St NE |
| 3000-3100 Blocks |
44th St NW |
| 1000-1100 Blocks |
45th St NE |
| 4400-4500 Blocks |
45th St NW |
| 3800 Block |
47th St NW |
| 300-900 Blocks |
A St NE |
| 1300-1600 Blocks |
A St NE |
| 600 Block |
Acker Pl NE |
| 2900-3100 Blocks |
Albemarle St NW |
| 2000 Block |
Allen Pl NW |
| 3700-3900 Blocks |
Alton Pl NW |
| 1400 Block |
Ames Pl NE |
| 3300 Block |
Baker St NE |
| 1400 Block |
Belmont St NW |
| 5430-5900 Blocks |
Broad Branch Rd NW |
| Unit Block |
Bryant St NE |
| 1000 Block |
Bryant St NE |
| 1600-1700 Blocks |
C St NE |
| 300-500 Blocks |
C St NE |
| 1800-1816 Block |
C St NE |
| 5300 Block |
Carolina Pl NW |
| 1500 Block |
Caroline St NW |
| 1200 Block |
Carrollsburg Pl SW |
| 4435-4500 Blocks |
Cathedral Ave NW |
| 3500 Block |
Center St NW |
| 3100 Block |
Central Ave NE |
| 2300-3100 Blocks |
Chain Bridge Rd NW |
| 2800-3100 Blocks |
Channing St NE |
| 7100 Block |
Chestnut St NW |
| 1100 Bloc |
Chicago St SE |
| 1954-2022 Blocks |
Columbia Rd NW |
| 5300-5330 Block |
Connecticut Ave NW |
| 1400-1600 Blocks | Constitution Ave NE |
| 1300 Block | Corbin Pl NE |
| 1800 Block | Corcoran St NW |
| 1100-1428 Blocks | D St NE |
| 700-800 Blocks | D St SE |
| 4000 Block | D St SE |
| 1200 Block | Decatur St NW |
| 800 Block | Decatur St NW |
| 600 Block | Delafield Pl NW |
| 4500 Block | Dix St NE |
| 800 Block | Dogwood St NW |
| 2000-2400 Blocks | Douglas St NE |
| 3100 Block | Dumbarton St NW |
| 1300-1400 Blocks | E Capitol St SE/NE |
| 1000-1100 Blocks | E St NE |
| 900-1000 Blocks | E St SE |
| 4500 Block | Eads Pl NE |
| 1400-1500 Blocks | Elliott Pl NW |
| 1200 Block | Emerson St NW |
| 200 Block | Emerson St NW |
| 1200-1300 Blocks | Floral St NW |
| 500-600 Blocks | G St NE |
| 000-100 Block | Galveston Pl SW |
| 3600-3700 Blocks | Garfield St NW |
| 2600-2800 Blocks | Georgia Ave NW |
| 2410-2431 Block | Girard Pl NE |
| Unit-100 Blocks | Girard St NE |
| 700 Block | Girard St NW |
| 3700 Block | Grant Rd NW |
| 1000-1300 Blocks | Half St SE |
| 1300 Block | Hamilton St NW |
| 700-1000 Blocks | Harvard St NW |
| 3100-3300 Blocks | Highland Pl NW |
| 4200-4600 Blocks | Hillside Rd SE |
| 400-700 Blocks | Hobart Pl NW |
| 800-1200 Block | I St NE |
| 3600 Block | Idaho Ave NW |
| 4700 Block | Indian Ln NW |
| 900-1200 Block | Irving St NE |
| 2401-2427 Block | Irving St NE |
| 2700 Block | Jasper St SE |
| 3722-3757 Block | Jenifer St NW |
| 3900 Block | Jenifer St NW |
| 1300-1600 Blocks | Juniper St NW |
| 1900-2000 Blocks | Kalorama Rd NW |
| 1000-1300 Block | Kearney St NE |
| 1700-1900 Blocks | Kearney St NE |
| 700 Block | L St NE |
| 1300-1400 Blocks | L St SE |
| 1700 Block | Lamont St NW |
| 700-1200 Blocks | Lamont St NW |
| 900-1300 Blocks | Lawrence St NE |
| 2100 Block | Leroy Pl NW |
| 3500-3600 Block | Lowell St NW |
| 5000-5171 Block | MacArthur Blvd NW |
| 2700 Block | Macomb St NW |
| 2900-3025 Blocks | Macomb St NW |
| 200 Block | Madison St NW |
| 800 Block | Malcolm X Ave SE |
| 5300 Block | Manning Pl NW |
| 6900-6917 Block | Maple St NW |
| 200-300 Blocks | Maryland Ave NE |
| 1100-1200 Blocks | Massachusetts Ave NW |
| 2929-3500 Blocks | Massachusetts Ave NW |
| 3700-4300 Blocks | Massachusetts Ave NW |
| 1600 Block | Meigs Pl NE |
| 2800-2900 Blocks | Mills Ave NE |
| 1000-1700 Blocks | Monroe St NE |
| 1300 Block | Montello Ave NE |
| 1382-1398 Block | Morris Rd SE |
| 1300-1600 Blocks | N Carolina Ave NE |
| 1500 Block | Neal St NE |
| 1500-1900 Blocks | New Hampshire Ave NW |
| 1400-1500 Blocks | Newton St NW |
| 3900 Block | Northampton St NW |
| 1100 Block | Orren St NE |
| 1700-2000 Blocks | Otis St NE |
| 4300 Block | P St NW |
| 100-400 Block | Peabody St NW |
| 1200-1300 Blocks | Perry St NE |
