News & Publications
Strategic Planning
Annual Reports
| Title | Type | Size |
|---|---|---|
| 2009 Annual Report | 1.6 MB | |
| 2008 Annual Report | 3.4 MB | |
| 2007 Annual Report | 5.7 MB | |
| 2006 Annual Report | 6.4 MB | |
| 2005 Annual Report | 21.9 MB | |
| 2003 Annual Report | 2.6 MB | |
| 2004 Annual Report | 29.9 MB | |
| 2000 - 2001 Annual Report | 935 KB | |
| 1998 - 1999 Annual Report | 499 KB |
Board of Directors' Strategic Plan
| Date | Title | Type | Size |
|---|---|---|---|
| Aug, 2008 | 2008 - 2013 Strategic Plan | 1.9 MB | |
| Dec, 2005 | Board of Directors' Strategic Plan 2005 - 2007 | 403 KB | |
| Dec, 2003 | December 2003 Board of Directors' Strategic Plan | 392 KB | |
| Jan, 2002 | January 2002 Board of Directors' Strategic Plan | 122 KB |
Capital Improvement Program
| Date | Title | Type | Size |
|---|---|---|---|
| June 2009 | Water Facilites Plan Update | 61.3 MB | |
| June 2009 | Sewer System Facilities Plan-Executive Summary | 1.1 MB | |
| June 2009 | Water System Facilities Plan-Executive Summary | 5.1 MB | |
| Apr, 2008 | Approved FY07-FY16 Capital Improvement Program | 3.3 MB | |
| Mar, 2007 | Approved FY 2006 - 2015 Capital Improvement Program | 5.8 MB | |
| Dec, 2006 | Proposed FY 2006 - 2015 Capital Improvement Program | 6.2 MB | |
| Mar, 2006 | FY2005 - FY2014 Capital Improvement Program | 29.7 MB | |
| Oct, 2005 | Proposed FY 2005-2014 Capital Improvement Program | 1.9 MB | |
| Oct, 2004 | Proposed FY2004-FY2013 Capital Improvement Program Budget | 2.2 MB | |
| Oct, 2003 | Proposed FY 2003 - FY 2012 Capital Improvement Program | 1.9 MB |
Long-Term Control Plan
| Date | Title | Type | Size |
|---|---|---|---|
| Jul, 2007 | Draft Total Nitrogen/Wet Weather Plan | 6.7 MB |