News & Publications
Studies and Assessments
Environmental & Operational Assessments
| Date | Title | Type | Size |
|---|---|---|---|
| July 2008 | Lead Service Line Replacement Benchmarking Survey | 235 KB | |
| May 2009 | Palisades Flooding Study Presentation | 14.2 MB | |
| Mar, 2006 | Board of Directors Governance Report | 352 KB | |
| Dec, 2003 | Draft Environmental Assessment - East Side Pumping Station | 8.6 MB | |
| Dec 2000 | Regionalization Study | 1.9 MB | |
| Dec 2000 | Regionalization Study - Appendices | 2.1 MB |
Non-WASA Reports
| Date | Title | Type | Size |
|---|---|---|---|
| 2008 | Independent Comprehensive Budget Review - Final Report | 650 KB | |
| Jun 4, 2004 | Inspector General Final Report | 710 KB | |
| Apr, 2002 | Rain Barrel Evaluation Report | 2.5 MB | |
| Oct, 2001 | Trash Reduction Demonstration Project: Fresh Creek Netting TrashTrap System | 2.6 MB | |
| Jul 14, 2000 | DCWASA's Annual Water System Compliance Report | 882 KB | |
| Apr 20, 2000 | Moody's Investors Service Report on DCWASA | 36 KB | |
| Nov 19, 1999 | Squires, Sanders & Dempsey Investigative Report on Safety | 22.5 MB |
Stormwater Permit Compliance Fund Report
| Title | Type | Size |
|---|---|---|
| 2007 Stormwater Permit Compliance Fund Report | 258 KB | |
| 2004 Stormwater Permit Compliance Fund Report | 900 KB | |
| 2003 Stormwater Permit Compliance Fund Report | 709 KB | |
| 2002 Stormwater Permit Compliance Fund Report | 625 KB | |
| 2001 Stormwater Permit Compliance Fund Report | 474 KB |